St John's CofE Primary School and NurseryHeage Primary School
Inspection, results, pupils and attendance side by side in Belper.
Summary of the comparison
St John's CofE Primary School and Nursery and Heage Primary School are primary schools in Belper.
St John's CofE Primary School and Nursery was judged Good and Heage Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St John's CofE Primary School and Nursery (61.0% in 2022-23, 55.0% in 2024-25).
Side-by-side comparison
| Measure | BelperSt John's CofE Primary School and Nursery | BelperHeage Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100 | Not scored | |
| Local ranking | 50th of 336 in Derbyshire | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 396 | Not reported | |
| Capacity | 490 | 210 | |
| Location | Belper, DE56 1GY | Belper, DE56 2AL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 55.0% | Not reported | 62.0% |
| At higher standard | 9.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 396 | Not reported | |
| Free school meals (ever 6) | 17.1% | Not reported | |
| English as an additional language | 1.8% | Not reported | |
| SEN support | 10.1% | Not reported | |
| SEN with an EHC plan | 2.8% | Not reported | |
| Attendance | |||
| Overall absence | 3.1% | Not reported | 6.2% |
| Persistent absence | 3.2% | Not reported | 15.8% |
Full profiles: St John's CofE Primary School and Nursery · Heage Primary School