St John's Cathedral Catholic Primary SchoolPenbridge Infant School & Nursery
Inspection, results, pupils and attendance side by side in Portsmouth.
Summary of the comparison
St John's Cathedral Catholic Primary School and Penbridge Infant School & Nursery are primary schools in Portsmouth.
St John's Cathedral Catholic Primary School scores 68 out of 100 (grade C, average) and Penbridge Infant School & Nursery scores 68 out of 100 (grade C, average). Our score is the same for each of them on the data available.
St John's Cathedral Catholic Primary School was judged Good and Penbridge Infant School & Nursery was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St John's Cathedral Catholic Primary School (77.0% in 2022-23, 83.0% in 2024-25).
Side-by-side comparison
| Measure | PortsmouthSt John's Cathedral Catholic Primary School | PortsmouthPenbridge Infant School & Nursery | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100 | C68/100 | |
| Local ranking | 1st of 45 in Portsmouth Stronger figure | 42nd of 45 in Portsmouth | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 234 | 207 | |
| Capacity | 210 | 238 | |
| Location | Portsmouth, PO1 1PX | Portsmouth, PO1 5BG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 83.0% | Not reported | 62.0% |
| At higher standard | 13.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 107.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 234 | 207 | |
| Free school meals (ever 6) | 30.1% | 28.0% | |
| English as an additional language | 56.8% | 29.5% | |
| SEN support | 11.5% | 20.8% | |
| SEN with an EHC plan | 6.0% | 16.4% | |
| Attendance | |||
| Overall absence | 3.4% Stronger figure | 5.4% | 6.2% |
| Persistent absence | 4.4% Stronger figure | 15.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St John's Cathedral Catholic Primary School
Penbridge Infant School & Nursery
Full profiles: St John's Cathedral Catholic Primary School · Penbridge Infant School & Nursery