St Hugh's SchoolThe King's School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares St Hugh's School and The King's School.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | OxfordshireSt Hugh's School | WitneyThe King's School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Independent School | Independent School | |
| School type | Other independent school | Other independent school | |
| Age range | 3-16 | 2-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 327 | 223 | |
| Capacity | 460 | 250 | |
| Location | Oxfordshire, SN7 8PT | Witney, OX29 6TA | |
| GCSE results | |||
| Attainment 8 | Not reported | 54.8 | 46.0 |
| Grade 5+ in English & maths | Not reported | 68.2% | 45.4% |
| Grade 4+ in English & maths | Not reported | 86.4% | 64.8% |
| Entering EBacc | Not reported | 18.2% | 40.5% |
| EBacc average point score | Not reported | 4.53 | 4.09 |
| Cohort | Not reported | 22 | |
| Pupils | |||
| Pupils in the census | 327 | 223 | |
| Free school meals (ever 6) | 0.0% | 0.0% | |
| SEN support | 19.6% | 23.8% | |
| SEN with an EHC plan | 0.0% | 0.0% | |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: St Hugh's School · The King's School