St Gregory Church of England Voluntary Controlled Primary SchoolSt Joseph's Catholic Primary School
Inspection, results, pupils and attendance side by side in Sudbury.
Summary of the comparison
St Gregory Church of England Voluntary Controlled Primary School and St Joseph's Catholic Primary School are primary schools in Sudbury.
St Gregory Church of England Voluntary Controlled Primary School was judged Good and St Joseph's Catholic Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Gregory Church of England Voluntary Controlled Primary School (55.0% in 2022-23, 64.0% in 2024-25).
Side-by-side comparison
| Measure | SudburySt Gregory Church of England Voluntary Controlled Primary School | SudburySt Joseph's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100 | Not scored | |
| Local ranking | 143rd of 238 in Suffolk | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 227 | Not reported | |
| Capacity | 254 | 210 | |
| Location | Sudbury, CO10 2BJ | Sudbury, CO10 1JP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 64.0% | Not reported | 62.0% |
| At higher standard | 3.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 105.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 237 | Not reported | |
| Free school meals (ever 6) | 26.7% | Not reported | |
| English as an additional language | 5.1% | Not reported | |
| SEN support | 3.4% | Not reported | |
| SEN with an EHC plan | 10.6% | Not reported | |
| Attendance | |||
| Overall absence | 4.4% | Not reported | 6.2% |
| Persistent absence | 8.9% | Not reported | 15.8% |
Full profiles: St Gregory Church of England Voluntary Controlled Primary School · St Joseph's Catholic Primary School