St Gildas Catholic Primary SchoolPen Mill Infant and Nursery Academy
Inspection, results, pupils and attendance side by side in Yeovil.
Summary of the comparison
St Gildas Catholic Primary School and Pen Mill Infant and Nursery Academy are primary schools in Yeovil.
St Gildas Catholic Primary School scores 45 out of 100 (grade D, below average) and Pen Mill Infant and Nursery Academy scores 43 out of 100 (grade D, below average). St Gildas Catholic Primary School is ahead on our composite score.
St Gildas Catholic Primary School was judged the expected standard and Pen Mill Infant and Nursery Academy was judged Requires improvement.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Gildas Catholic Primary School (53.0% in 2022-23, 73.0% in 2024-25).
Side-by-side comparison
| Measure | YeovilSt Gildas Catholic Primary School | YeovilPen Mill Infant and Nursery Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D45/100Stronger figure | D43/100 | |
| Local ranking | 96th of 209 in Somerset Stronger figure | 203rd of 209 in Somerset | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 219 | 155 | |
| Capacity | 226 | 180 | |
| Location | Yeovil, BA21 4EG | Yeovil, BA21 4LD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 73.0% | Not reported | 62.0% |
| At higher standard | 9.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 105.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 219 | 155 | |
| Free school meals (ever 6) | 6.8% | 24.2% | |
| English as an additional language | 80.4% | 36.1% | |
| SEN support | 11.9% | 13.6% | |
| SEN with an EHC plan | 1.8% | 1.9% | |
| Attendance | |||
| Overall absence | 5.8% Stronger figure | 6.2% | 6.2% |
| Persistent absence | 16.7% Stronger figure | 22.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: St Gildas Catholic Primary School · Pen Mill Infant and Nursery Academy