St Francis Catholic Primary SchoolGolden Valley Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
St Francis Catholic Primary School and Golden Valley Primary School are primary schools.
St Francis Catholic Primary School scores 74 out of 100 (grade B, strong) and Golden Valley Primary School scores 69 out of 100 (grade C, average). St Francis Catholic Primary School is ahead on our composite score.
St Francis Catholic Primary School was judged the expected standard and Golden Valley Primary School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 69.0% for St Francis Catholic Primary School and 81.0% for Golden Valley Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Francis Catholic Primary School (83.0% in 2022-23, 69.0% in 2024-25).
Side-by-side comparison
| Measure | NailseaSt Francis Catholic Primary School | BristolGolden Valley Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100Stronger figure | C69/100 | |
| Local ranking | 3rd of 63 in North Somerset Stronger figure | 38th of 63 in North Somerset | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 143 | 411 | |
| Capacity | 210 | 420 | |
| Location | Nailsea, BS48 4PD | Bristol, BS48 1BB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 69.0% | 81.0% Stronger figure | 62.0% |
| At higher standard | 14.0% Stronger figure | 7.0% | 8.0% |
| Reading average scaled score | 107.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 105.0 | 109.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 143 | 411 | |
| Free school meals (ever 6) | 14.0% | 8.3% | |
| English as an additional language | 20.3% | 4.6% | |
| SEN support | 14.7% | 4.9% | |
| SEN with an EHC plan | 4.9% | 1.5% | |
| Attendance | |||
| Overall absence | 5.2% | 3.5% Stronger figure | 6.2% |
| Persistent absence | 13.9% | 5.7% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Francis Catholic Primary School
Golden Valley Primary School
Full profiles: St Francis Catholic Primary School · Golden Valley Primary School