St Chad's Church of England Primary SchoolHoly Trinity CofE Dobcross Primary School
Inspection, results, pupils and attendance side by side in Oldham.
Summary of the comparison
St Chad's Church of England Primary School and Holy Trinity CofE Dobcross Primary School are primary schools in Oldham.
St Chad's Church of England Primary School was judged Good and Holy Trinity CofE Dobcross Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Chad's Church of England Primary School (58.0% in 2022-23, 64.0% in 2024-25).
Side-by-side comparison
| Measure | OldhamSt Chad's Church of England Primary School | OldhamHoly Trinity CofE Dobcross Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C55/100 | Not scored | |
| Local ranking | 37th of 77 in Oldham | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 244 | Not reported | |
| Capacity | 300 | 236 | |
| Location | Oldham, OL3 6EE | Oldham, OL3 5BP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 64.0% | Not reported | 62.0% |
| At higher standard | 2.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 244 | Not reported | |
| Free school meals (ever 6) | 9.4% | Not reported | |
| English as an additional language | 2.5% | Not reported | |
| SEN support | 5.7% | Not reported | |
| SEN with an EHC plan | 4.1% | Not reported | |
| Attendance | |||
| Overall absence | 3.4% | Not reported | 6.2% |
| Persistent absence | 8.0% | Not reported | 15.8% |
Full profiles: St Chad's Church of England Primary School · Holy Trinity CofE Dobcross Primary School