St Bernard's Catholic Primary SchoolSea Mills Primary School and Nursery
Inspection, results, pupils and attendance side by side in Bristol.
Summary of the comparison
St Bernard's Catholic Primary School and Sea Mills Primary School and Nursery are primary schools in Bristol.
St Bernard's Catholic Primary School was judged Good and Sea Mills Primary School and Nursery was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Bernard's Catholic Primary School (55.0% in 2022-23, 70.0% in 2024-25).
Side-by-side comparison
| Measure | BristolSt Bernard's Catholic Primary School | BristolSea Mills Primary School and Nursery | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100 | Not scored | |
| Local ranking | 25th of 98 in Bristol | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 205 | Not reported | |
| Capacity | 210 | Not reported | |
| Location | Bristol, BS11 9TU | Bristol, BS9 2HL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 70.0% | Not reported | 62.0% |
| At higher standard | 7.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 105.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 205 | Not reported | |
| Free school meals (ever 6) | 24.4% | Not reported | |
| English as an additional language | 31.2% | Not reported | |
| SEN support | 13.7% | Not reported | |
| SEN with an EHC plan | 0.5% | Not reported | |
| Attendance | |||
| Overall absence | 4.8% | Not reported | 6.2% |
| Persistent absence | 11.6% | Not reported | 15.8% |
Full profiles: St Bernard's Catholic Primary School · Sea Mills Primary School and Nursery