St Benet's Roman Catholic Voluntary Aided Primary SchoolDame Dorothy Primary School
Inspection, results, pupils and attendance side by side in Sunderland.
Summary of the comparison
St Benet's Roman Catholic Voluntary Aided Primary School and Dame Dorothy Primary School are primary schools in Sunderland.
St Benet's Roman Catholic Voluntary Aided Primary School was judged Good and Dame Dorothy Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Benet's Roman Catholic Voluntary Aided Primary School (68.0% in 2022-23, 78.0% in 2024-25).
Side-by-side comparison
| Measure | SunderlandSt Benet's Roman Catholic Voluntary Aided Primary School | SunderlandDame Dorothy Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100 | Not scored | |
| Local ranking | 18th of 80 in Sunderland | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 321 | Not reported | |
| Capacity | 315 | 236 | |
| Location | Sunderland, SR6 9QU | Sunderland, SR6 0EA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 78.0% | Not reported | 62.0% |
| At higher standard | 7.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 105.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 321 | Not reported | |
| Free school meals (ever 6) | 8.0% | Not reported | |
| English as an additional language | 6.2% | Not reported | |
| SEN support | 17.4% | Not reported | |
| SEN with an EHC plan | 1.3% | Not reported | |
| Attendance | |||
| Overall absence | 4.4% | Not reported | 6.2% |
| Persistent absence | 12.4% | Not reported | 15.8% |
Full profiles: St Benet's Roman Catholic Voluntary Aided Primary School · Dame Dorothy Primary School