St Benedict's Catholic Primary SchoolThe Grange Primary School
Inspection, results, pupils and attendance side by side in Bootle.
Summary of the comparison
St Benedict's Catholic Primary School and The Grange Primary School are primary schools in Bootle.
St Benedict's Catholic Primary School scores 72 out of 100 (grade B, strong) and The Grange Primary School scores 45 out of 100 (grade D, below average). St Benedict's Catholic Primary School is ahead on our composite score.
St Benedict's Catholic Primary School was judged Good and The Grange Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 64.0% for St Benedict's Catholic Primary School and 28.0% for The Grange Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Benedict's Catholic Primary School (74.0% in 2022-23, 64.0% in 2024-25).
Side-by-side comparison
| Measure | BootleSt Benedict's Catholic Primary School | BootleThe Grange Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100Stronger figure | D45/100 | |
| Local ranking | 8th of 73 in Sefton Stronger figure | 67th of 73 in Sefton | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 233 | 293 | |
| Capacity | 227 | 300 | |
| Location | Bootle, L30 7PG | Bootle, L30 0QS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 64.0% Stronger figure | 28.0% | 62.0% |
| At higher standard | 7.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 106.0 Stronger figure | 101.0 | 106.0 |
| Maths average scaled score | 105.0 Stronger figure | 101.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 233 | 293 | |
| Free school meals (ever 6) | 19.4% | 51.9% | |
| English as an additional language | 1.3% | 4.8% | |
| SEN support | 25.8% | 12.6% | |
| SEN with an EHC plan | 3.4% | 26.3% | |
| Attendance | |||
| Overall absence | 6.3% Stronger figure | 9.3% | 6.2% |
| Persistent absence | 16.5% Stronger figure | 34.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: St Benedict's Catholic Primary School · The Grange Primary School