St Benedict Biscop CofE Primary SchoolSt Bernadette's Catholic Primary School
Inspection, results, pupils and attendance side by side in Wolverhampton.
Summary of the comparison
St Benedict Biscop CofE Primary School and St Bernadette's Catholic Primary School are primary schools in Wolverhampton.
St Benedict Biscop CofE Primary School was judged Good and St Bernadette's Catholic Primary School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at St Benedict Biscop CofE Primary School (83.0% in 2022-23, 83.0% in 2024-25).
Side-by-side comparison
| Measure | WolverhamptonSt Benedict Biscop CofE Primary School | WolverhamptonSt Bernadette's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B79/100 | Not scored | |
| Local ranking | 11th of 289 in Staffordshire | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 199 | Not reported | |
| Capacity | 236 | 105 | |
| Location | Wolverhampton, WV5 9DZ | Wolverhampton, WV5 8DZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 83.0% | Not reported | 62.0% |
| At higher standard | 30.0% | Not reported | 8.0% |
| Reading average scaled score | 109.0 | Not reported | 106.0 |
| Maths average scaled score | 110.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 199 | Not reported | |
| Free school meals (ever 6) | 16.8% | Not reported | |
| English as an additional language | 0.0% | Not reported | |
| SEN support | 10.6% | Not reported | |
| SEN with an EHC plan | 1.5% | Not reported | |
| Attendance | |||
| Overall absence | 3.6% | Not reported | 6.2% |
| Persistent absence | 4.7% | Not reported | 15.8% |
Full profiles: St Benedict Biscop CofE Primary School · St Bernadette's Catholic Primary School