St Austin's Catholic Primary School and NurserySt Paul's Church of England Primary School
Inspection, results, pupils and attendance side by side in Stafford.
Summary of the comparison
St Austin's Catholic Primary School and Nursery and St Paul's Church of England Primary School are primary schools in Stafford.
St Austin's Catholic Primary School and Nursery was judged Good and St Paul's Church of England Primary School was judged Outstanding.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Austin's Catholic Primary School and Nursery (65.0% in 2022-23, 75.0% in 2024-25).
Side-by-side comparison
| Measure | StaffordSt Austin's Catholic Primary School and Nursery | StaffordSt Paul's Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100 | Not scored | |
| Local ranking | 82nd of 289 in Staffordshire | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 198 | Not reported | |
| Capacity | 226 | 135 | |
| Location | Stafford, ST17 4BT | Stafford, ST17 4BT | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 75.0% | Not reported | 62.0% |
| At higher standard | 11.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 107.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 198 | Not reported | |
| Free school meals (ever 6) | 13.1% | Not reported | |
| English as an additional language | 16.2% | Not reported | |
| SEN support | 12.1% | Not reported | |
| SEN with an EHC plan | 0.0% | Not reported | |
| Attendance | |||
| Overall absence | 4.1% | Not reported | 6.2% |
| Persistent absence | 5.0% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: St Austin's Catholic Primary School and Nursery · St Paul's Church of England Primary School