St Augustine's Catholic Primary SchoolOur Lady's Catholic Primary School
Inspection, results, pupils and attendance side by side in Warrington.
Summary of the comparison
St Augustine's Catholic Primary School and Our Lady's Catholic Primary School are primary schools in Warrington.
St Augustine's Catholic Primary School scores 73 out of 100 (grade B, strong) and Our Lady's Catholic Primary School scores 60 out of 100 (grade C, average). St Augustine's Catholic Primary School is ahead on our composite score.
St Augustine's Catholic Primary School was judged the expected standard and Our Lady's Catholic Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 53.0% for St Augustine's Catholic Primary School and 52.0% for Our Lady's Catholic Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Augustine's Catholic Primary School (67.0% in 2022-23, 53.0% in 2024-25).
Side-by-side comparison
| Measure | WarringtonSt Augustine's Catholic Primary School | WarringtonOur Lady's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B73/100Stronger figure | C60/100 | |
| Local ranking | 13th of 61 in Warrington Stronger figure | 57th of 61 in Warrington | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 157 | 159 | |
| Capacity | 200 | 188 | |
| Location | Warrington, WA4 1PY | Warrington, WA4 1JD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 53.0% Stronger figure | 52.0% | 62.0% |
| At higher standard | 7.0% | 17.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 | 107.0 Stronger figure | 106.0 |
| Maths average scaled score | 106.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 157 | 159 | |
| Free school meals (ever 6) | 45.6% | 29.6% | |
| English as an additional language | 43.9% | 27.0% | |
| SEN support | 18.5% | 24.5% | |
| SEN with an EHC plan | 5.1% | 3.1% | |
| Attendance | |||
| Overall absence | 5.6% Stronger figure | 6.4% | 6.2% |
| Persistent absence | 12.7% Stronger figure | 14.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: St Augustine's Catholic Primary School · Our Lady's Catholic Primary School