St Augustine's Catholic AcademyMeir Heath Academy
Inspection, results, pupils and attendance side by side in Stoke-on-Trent.
Summary of the comparison
St Augustine's Catholic Academy and Meir Heath Academy are primary schools in Stoke-on-Trent.
St Augustine's Catholic Academy scores 54 out of 100 (grade D, below average) and Meir Heath Academy scores 63 out of 100 (grade C, average). Meir Heath Academy is ahead on our composite score.
St Augustine's Catholic Academy was judged Good and Meir Heath Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 48.0% for St Augustine's Catholic Academy and 67.0% for Meir Heath Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Augustine's Catholic Academy (66.0% in 2022-23, 48.0% in 2024-25) and has fallen at Meir Heath Academy (78.0% in 2022-23, 67.0% in 2024-25).
Side-by-side comparison
| Measure | Stoke-on-TrentSt Augustine's Catholic Academy | Stoke-on-TrentMeir Heath Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D54/100 | C63/100Stronger figure | |
| Local ranking | 41st of 69 in Stoke-on-Trent | 72nd of 289 in Staffordshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 233 | 291 | |
| Capacity | 240 | 415 | |
| Location | Stoke-on-Trent, ST3 7DF | Stoke-on-Trent, ST3 7JQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 48.0% | 67.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 8.0% Stronger figure | 8.0% |
| Reading average scaled score | 103.0 | 104.0 Stronger figure | 106.0 |
| Maths average scaled score | 99.0 | 105.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 233 | 291 | |
| Free school meals (ever 6) | 49.3% | 6.9% | |
| English as an additional language | 43.8% | 5.2% | |
| SEN support | 12.4% | 7.9% | |
| SEN with an EHC plan | 1.7% | 2.1% | |
| Attendance | |||
| Overall absence | 3.8% | 3.2% Stronger figure | 6.2% |
| Persistent absence | 7.8% | 5.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Augustine's Catholic Academy
Meir Heath Academy
Full profiles: St Augustine's Catholic Academy · Meir Heath Academy