St Anne's Catholic Primary SchoolRock Ferry Primary School
Inspection, results, pupils and attendance side by side in Birkenhead.
Summary of the comparison
St Anne's Catholic Primary School and Rock Ferry Primary School are primary schools in Birkenhead.
St Anne's Catholic Primary School scores 55 out of 100 (grade C, average) and Rock Ferry Primary School scores 46 out of 100 (grade D, below average). St Anne's Catholic Primary School is ahead on our composite score.
St Anne's Catholic Primary School was judged Good and Rock Ferry Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 61.0% for St Anne's Catholic Primary School and 28.0% for Rock Ferry Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Anne's Catholic Primary School (45.0% in 2022-23, 61.0% in 2024-25).
Side-by-side comparison
| Measure | BirkenheadSt Anne's Catholic Primary School | BirkenheadRock Ferry Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C55/100Stronger figure | D46/100 | |
| Local ranking | 29th of 81 in Wirral Stronger figure | 69th of 81 in Wirral | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 245 | 320 | |
| Capacity | 247 | 345 | |
| Location | Birkenhead, CH42 4NE | Birkenhead, CH42 2BL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 61.0% Stronger figure | 28.0% | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 105.0 Stronger figure | 99.0 | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 98.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 245 | 320 | |
| Free school meals (ever 6) | 58.7% | 65.3% | |
| English as an additional language | 15.5% | 16.9% | |
| SEN support | 31.8% | 28.1% | |
| SEN with an EHC plan | 2.5% | 3.1% | |
| Attendance | |||
| Overall absence | 6.9% Stronger figure | 7.4% | 6.2% |
| Persistent absence | 23.0% | 20.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Anne's Catholic Primary School
Rock Ferry Primary School
Full profiles: St Anne's Catholic Primary School · Rock Ferry Primary School