St Andrew's CofE VC Primary SchoolLawnside Academy
Inspection, results, pupils and attendance side by side in Biggleswade.
Summary of the comparison
St Andrew's CofE VC Primary School and Lawnside Academy are primary schools in Biggleswade.
St Andrew's CofE VC Primary School scores 62 out of 100 (grade C, average) and Lawnside Academy scores 64 out of 100 (grade C, average). Lawnside Academy is ahead on our composite score.
St Andrew's CofE VC Primary School was judged the expected standard and Lawnside Academy was judged Good.
Side-by-side comparison
| Measure | BiggleswadeSt Andrew's CofE VC Primary School | BiggleswadeLawnside Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100 | C64/100Stronger figure | |
| Local ranking | 89th of 92 in Central Bedfordshire | 87th of 92 in Central Bedfordshire Stronger figure | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 894 | 216 | |
| Capacity | 1,020 | 420 | |
| Location | Biggleswade, SG18 0LY | Biggleswade, SG18 0LX | |
| Pupils | |||
| Pupils in the census | 894 | 216 | |
| Free school meals (ever 6) | 10.3% | 25.0% | |
| English as an additional language | 4.8% | 6.9% | |
| SEN support | 12.8% | 12.0% | |
| SEN with an EHC plan | 4.4% | 4.2% | |
| Attendance | |||
| Overall absence | 4.6% Stronger figure | 6.9% | 6.2% |
| Persistent absence | 9.4% Stronger figure | 20.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Andrew's CofE VC Primary School
Lawnside Academy
Full profiles: St Andrew's CofE VC Primary School · Lawnside Academy