St Andrew's CofE School and NurserySt Mary's Catholic Primary School
Inspection, results, pupils and attendance side by side in Evesham.
Summary of the comparison
St Andrew's CofE School and Nursery and St Mary's Catholic Primary School are primary schools in Evesham.
St Andrew's CofE School and Nursery scores 67 out of 100 (grade C, average) and St Mary's Catholic Primary School scores 61 out of 100 (grade C, average). St Andrew's CofE School and Nursery is ahead on our composite score.
St Andrew's CofE School and Nursery was judged Good and St Mary's Catholic Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Mary's Catholic Primary School (79.0% in 2022-23, 47.0% in 2024-25).
Side-by-side comparison
| Measure | EveshamSt Andrew's CofE School and Nursery | EveshamSt Mary's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100Stronger figure | C61/100 | |
| Local ranking | 152nd of 173 in Worcestershire | 41st of 173 in Worcestershire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-10 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 348 | 145 | |
| Capacity | 360 | 207 | |
| Location | Evesham, WR11 2QN | Evesham, WR11 4EJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 47.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 103.0 | 106.0 |
| Maths average scaled score | Not reported | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 348 | 145 | |
| Free school meals (ever 6) | 20.5% | 7.6% | |
| English as an additional language | 16.7% | 62.8% | |
| SEN support | 21.3% | 15.9% | |
| SEN with an EHC plan | 6.0% | 1.4% | |
| Attendance | |||
| Overall absence | 5.9% | 5.0% Stronger figure | 6.2% |
| Persistent absence | 16.2% | 11.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Andrew's CofE School and Nursery
St Mary's Catholic Primary School
Full profiles: St Andrew's CofE School and Nursery · St Mary's Catholic Primary School