St Andrew's Church of England Primary SchoolSt Michael's CofE Primary Academy
Inspection, results, pupils and attendance side by side in Wolverhampton.
Summary of the comparison
St Andrew's Church of England Primary School and St Michael's CofE Primary Academy are primary schools in Wolverhampton.
St Andrew's Church of England Primary School was judged Good and St Michael's CofE Primary Academy was judged Outstanding.
Side-by-side comparison
| Measure | WolverhamptonSt Andrew's Church of England Primary School | WolverhamptonSt Michael's CofE Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C61/100 | Not scored | |
| Local ranking | 64th of 64 in Wolverhampton | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 469 | 224 | |
| Capacity | 420 | 210 | |
| Location | Wolverhampton, WV6 0RH | Wolverhampton, WV6 9AF | |
| Pupils | |||
| Pupils in the census | 449 | Not reported | |
| Free school meals (ever 6) | 57.0% | Not reported | |
| English as an additional language | 65.0% | Not reported | |
| SEN support | 14.0% | Not reported | |
| SEN with an EHC plan | 3.1% | Not reported | |
| Attendance | |||
| Overall absence | 7.6% | Not reported | 6.2% |
| Persistent absence | 25.7% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: St Andrew's Church of England Primary School · St Michael's CofE Primary Academy