St Agatha's Catholic Primary SchoolLatchmere School
Inspection, results, pupils and attendance side by side in Kingston upon Thames.
Summary of the comparison
St Agatha's Catholic Primary School and Latchmere School are primary schools in Kingston upon Thames.
St Agatha's Catholic Primary School scores 60 out of 100 (grade C, average) and Latchmere School scores 78 out of 100 (grade B, strong). Latchmere School is ahead on our composite score.
St Agatha's Catholic Primary School was judged Good and Latchmere School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 68.0% for St Agatha's Catholic Primary School and 76.0% for Latchmere School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Agatha's Catholic Primary School (72.0% in 2022-23, 68.0% in 2024-25) and has fallen at Latchmere School (85.0% in 2022-23, 76.0% in 2024-25).
Side-by-side comparison
| Measure | Kingston upon ThamesSt Agatha's Catholic Primary School | Kingston upon ThamesLatchmere School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C60/100 | B78/100Stronger figure | |
| Local ranking | 19th of 32 in Kingston upon Thames | 3rd of 32 in Kingston upon Thames Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 346 | 728 | |
| Capacity | 420 | 816 | |
| Location | Kingston upon Thames, KT2 5TY | Kingston upon Thames, KT2 5TT | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 68.0% | 76.0% Stronger figure | 62.0% |
| At higher standard | 12.0% | 16.0% Stronger figure | 8.0% |
| Reading average scaled score | 109.0 | 109.0 | 106.0 |
| Maths average scaled score | 109.0 | 109.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 346 | 728 | |
| Free school meals (ever 6) | 14.2% | 11.8% | |
| English as an additional language | 40.2% | 29.5% | |
| SEN support | 9.3% | 13.9% | |
| SEN with an EHC plan | 2.3% | 4.4% | |
| Attendance | |||
| Overall absence | 5.2% | 4.5% Stronger figure | 6.2% |
| Persistent absence | 14.4% | 8.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Agatha's Catholic Primary School
Latchmere School
Full profiles: St Agatha's Catholic Primary School · Latchmere School