Springfield Primary SchoolBedford Road Primary Academy
Inspection, results, pupils and attendance side by side in Bedford.
Summary of the comparison
Springfield Primary School and Bedford Road Primary Academy are primary schools in Bedford.
Springfield Primary School scores 39 out of 100 (grade F, weak) and Bedford Road Primary Academy scores 54 out of 100 (grade D, below average). Bedford Road Primary Academy is ahead on our composite score.
Springfield Primary School was judged Good and Bedford Road Primary Academy was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 51.0% for Springfield Primary School and 46.0% for Bedford Road Primary Academy.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Springfield Primary School (25.0% in 2022-23, 51.0% in 2024-25).
Side-by-side comparison
| Measure | BedfordSpringfield Primary School | BedfordBedford Road Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | F39/100 | D54/100Stronger figure | |
| Local ranking | 45th of 51 in Bedford Stronger figure | 46th of 51 in Bedford | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 378 | 373 | |
| Capacity | 420 | 420 | |
| Location | Bedford, MK42 7LJ | Bedford, MK42 8QH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 51.0% Stronger figure | 46.0% | 62.0% |
| At higher standard | 2.0% | 3.0% Stronger figure | 8.0% |
| Reading average scaled score | 104.0 | 104.0 | 106.0 |
| Maths average scaled score | 101.0 Stronger figure | 100.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 378 | 373 | |
| Free school meals (ever 6) | 32.8% | 30.0% | |
| English as an additional language | 40.2% | 33.0% | |
| SEN support | 9.8% | 16.4% | |
| SEN with an EHC plan | 3.4% | 4.6% | |
| Attendance | |||
| Overall absence | 5.6% | 5.4% Stronger figure | 6.2% |
| Persistent absence | 17.4% | 17.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Springfield Primary School
Bedford Road Primary Academy
Full profiles: Springfield Primary School · Bedford Road Primary Academy