Spring Cottage Primary SchoolIngs Primary School
Inspection, results, pupils and attendance side by side in Hull.
Summary of the comparison
Spring Cottage Primary School and Ings Primary School are primary schools in Hull.
Spring Cottage Primary School scores 85 out of 100 (grade A, exceptional) and Ings Primary School scores 54 out of 100 (grade D, below average). Spring Cottage Primary School is ahead on our composite score.
Spring Cottage Primary School was judged Outstanding and Ings Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 88.0% for Spring Cottage Primary School and 59.0% for Ings Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Spring Cottage Primary School (78.0% in 2022-23, 88.0% in 2024-25) and has risen at Ings Primary School (45.0% in 2022-23, 59.0% in 2024-25).
Side-by-side comparison
| Measure | HullSpring Cottage Primary School | HullIngs Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | A85/100Stronger figure | D54/100 | |
| Local ranking | 1st of 70 in Hull Stronger figure | 55th of 70 in Hull | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 500 | 237 | |
| Capacity | 420 | 300 | |
| Location | Hull, HU8 9JH | Hull, HU8 0SL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 88.0% Stronger figure | 59.0% | 62.0% |
| At higher standard | 16.0% Stronger figure | 5.0% | 8.0% |
| Reading average scaled score | 109.0 Stronger figure | 107.0 | 106.0 |
| Maths average scaled score | 109.0 Stronger figure | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 500 | 237 | |
| Free school meals (ever 6) | 11.8% | 34.0% | |
| English as an additional language | 3.6% | 4.2% | |
| SEN support | 11.0% | 15.2% | |
| SEN with an EHC plan | 8.0% | 8.0% | |
| Attendance | |||
| Overall absence | 4.4% Stronger figure | 5.2% | 6.2% |
| Persistent absence | 7.2% Stronger figure | 11.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Spring Cottage Primary School
Ings Primary School
Full profiles: Spring Cottage Primary School · Ings Primary School