Sponne SchoolSilverstone UTC
Inspection, results, pupils and attendance side by side in Towcester.
Summary of the comparison
Sponne School and Silverstone UTC are secondary schools in Towcester.
Sponne School scores 64 out of 100 (grade C, average) and Silverstone UTC scores 29 out of 100 (grade F, weak). Sponne School is ahead on our composite score.
Sponne School was judged the expected standard and Silverstone UTC was judged Requires improvement.
On GCSE Attainment 8, the latest published figures are 52.0 for Sponne School and 31.1 for Silverstone UTC.
GCSE Attainment 8 has fallen at Sponne School (56.5 in 2021-22, 52.0 in 2024-25) and has fallen at Silverstone UTC (38.1 in 2021-22, 31.1 in 2024-25).
Side-by-side comparison
| Measure | TowcesterSponne School | TowcesterSilverstone UTC | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100Stronger figure | F29/100 | |
| Local ranking | 6th of 20 in West Northamptonshire Stronger figure | 20th of 20 in West Northamptonshire | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | University technical college | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 14-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,422 | 480 | |
| Capacity | 1,373 | 550 | |
| Location | Towcester, NN12 6DJ | Towcester, NN12 8TL | |
| GCSE results | |||
| Attainment 8 | 52.0 Stronger figure | 31.1 | 46.0 |
| Grade 5+ in English & maths | 55.2% Stronger figure | 14.5% | 45.4% |
| Grade 4+ in English & maths | 82.8% Stronger figure | 38.5% | 64.8% |
| Entering EBacc | 34.9% Stronger figure | 0.9% | 40.5% |
| EBacc average point score | 4.70 Stronger figure | 1.94 | 4.09 |
| Cohort | 232 | 117 | |
| A-level results | |||
| A-level entries | 129 | 57 | |
| A-level average points | 34.8 Stronger figure | 19.6 | 35.0 |
| A-level average grade | C+ | D | |
| Best 3 A-levels points | 36.0 Stronger figure | 8.9 | 35.8 |
| AAB+ incl. facilitating subjects | 16.5% Stronger figure | 0.0% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,422 | 480 | |
| Free school meals (ever 6) | 13.1% | 19.3% | |
| English as an additional language | 2.7% | 4.6% | |
| SEN support | 15.2% | 12.3% | |
| SEN with an EHC plan | 1.8% | 2.3% | |
| Attendance | |||
| Overall absence | 6.6% Stronger figure | 12.8% | 6.2% |
| Persistent absence | 16.5% Stronger figure | 36.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Sponne School
Silverstone UTC
Full profiles: Sponne School · Silverstone UTC