Sparken Hill AcademyHoly Family Catholic Primary School
Inspection, results, pupils and attendance side by side in Worksop.
Summary of the comparison
Sparken Hill Academy and Holy Family Catholic Primary School are primary schools in Worksop.
Sparken Hill Academy scores 70 out of 100 (grade B, strong) and Holy Family Catholic Primary School scores 56 out of 100 (grade C, average). Sparken Hill Academy is ahead on our composite score.
Sparken Hill Academy was judged Good and Holy Family Catholic Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 62.0% for Sparken Hill Academy and 52.0% for Holy Family Catholic Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Sparken Hill Academy (57.0% in 2022-23, 62.0% in 2024-25).
Side-by-side comparison
| Measure | WorksopSparken Hill Academy | WorksopHoly Family Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B70/100Stronger figure | C56/100 | |
| Local ranking | 40th of 266 in Nottinghamshire Stronger figure | 210th of 266 in Nottinghamshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 562 | 214 | |
| Capacity | 575 | 210 | |
| Location | Worksop, S80 1AW | Worksop, S80 2SF | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 62.0% Stronger figure | 52.0% | 62.0% |
| At higher standard | 3.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 106.0 Stronger figure | 103.0 | 106.0 |
| Maths average scaled score | 105.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 562 | 214 | |
| Free school meals (ever 6) | 45.2% | 32.6% | |
| English as an additional language | 19.9% | 34.1% | |
| SEN support | 14.2% | 13.1% | |
| SEN with an EHC plan | 2.0% | 2.8% | |
| Attendance | |||
| Overall absence | 5.9% | 5.8% Stronger figure | 6.2% |
| Persistent absence | 14.5% Stronger figure | 16.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Sparken Hill Academy
Holy Family Catholic Primary School
Full profiles: Sparken Hill Academy · Holy Family Catholic Primary School