Southridge First SchoolSouth Wellfield First School
Inspection, results, pupils and attendance side by side in Whitley Bay.
Summary of the comparison
Southridge First School and South Wellfield First School are primary schools in Whitley Bay.
Southridge First School scores 77 out of 100 (grade B, strong) and South Wellfield First School scores 81 out of 100 (grade B, strong). South Wellfield First School is ahead on our composite score.
Southridge First School was judged Good and South Wellfield First School was judged strong.
Side-by-side comparison
| Measure | Whitley BaySouthridge First School | Whitley BaySouth Wellfield First School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B77/100 | B81/100Stronger figure | |
| Local ranking | 45th of 53 in North Tyneside | 44th of 53 in North Tyneside Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-9 | 3-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 339 | 324 | |
| Capacity | 352 | 300 | |
| Location | Whitley Bay, NE25 9UD | Whitley Bay, NE25 9QL | |
| Pupils | |||
| Pupils in the census | 339 | 324 | |
| Free school meals (ever 6) | 6.0% | 6.8% | |
| English as an additional language | 3.2% | 0.9% | |
| SEN support | 5.0% | 11.4% | |
| SEN with an EHC plan | 0.9% | 2.2% | |
| Attendance | |||
| Overall absence | 2.2% Stronger figure | 3.4% | 6.2% |
| Persistent absence | 2.5% Stronger figure | 3.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Southridge First School
South Wellfield First School
Full profiles: Southridge First School · South Wellfield First School