South Wigston High SchoolWigston Academy
Inspection, results, pupils and attendance side by side in Wigston.
Summary of the comparison
South Wigston High School and Wigston Academy are secondary schools in Wigston.
South Wigston High School scores 34 out of 100 (grade F, weak) and Wigston Academy scores 50 out of 100 (grade D, below average). Wigston Academy is ahead on our composite score.
South Wigston High School was judged Requires improvement and Wigston Academy was judged Good.
On GCSE Attainment 8, the latest published figures are 34.5 for South Wigston High School and 42.8 for Wigston Academy.
GCSE Attainment 8 has fallen at South Wigston High School (39.8 in 2021-22, 34.5 in 2024-25) and has held broadly level at Wigston Academy (44.4 in 2021-22, 42.8 in 2024-25).
Side-by-side comparison
| Measure | WigstonSouth Wigston High School | WigstonWigston Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | F34/100 | D50/100Stronger figure | |
| Local ranking | 43rd of 44 in Leicestershire | 33rd of 44 in Leicestershire Stronger figure | |
| Inspection | Ofsted: Requires improvement | Ofsted: GoodStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 783 | 1,314 | |
| Capacity | 860 | 1,560 | |
| Location | Wigston, LE18 4TA | Wigston, LE18 2DT | |
| GCSE results | |||
| Attainment 8 | 34.5 | 42.8 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 22.8% | 32.1% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 40.7% | 60.7% Stronger figure | 64.8% |
| Entering EBacc | 27.2% Stronger figure | 25.4% | 40.5% |
| EBacc average point score | 2.98 | 3.80 Stronger figure | 4.09 |
| Cohort | 162 | 252 | |
| Pupils | |||
| Pupils in the census | 783 | 1,314 | |
| Free school meals (ever 6) | 31.4% | 24.7% | |
| English as an additional language | 9.5% | 14.9% | |
| SEN support | 12.0% | 13.8% | |
| SEN with an EHC plan | 1.8% | 3.0% | |
| Attendance | |||
| Overall absence | 11.3% | 8.9% Stronger figure | 6.2% |
| Persistent absence | 33.1% | 26.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
South Wigston High School
Wigston Academy
Full profiles: South Wigston High School · Wigston Academy