Smitham Primary SchoolWoodmansterne Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Smitham Primary School and Woodmansterne Primary School are primary schools.
Smitham Primary School scores 56 out of 100 (grade C, average) and Woodmansterne Primary School scores 57 out of 100 (grade C, average). Woodmansterne Primary School is ahead on our composite score.
Smitham Primary School was judged Good and Woodmansterne Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 62.0% for Smitham Primary School and 67.0% for Woodmansterne Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Smitham Primary School (73.0% in 2022-23, 62.0% in 2024-25) and has risen at Woodmansterne Primary School (61.0% in 2022-23, 67.0% in 2024-25).
Side-by-side comparison
| Measure | CoulsdonSmitham Primary School | BansteadWoodmansterne Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100 | C57/100Stronger figure | |
| Local ranking | 52nd of 85 in Croydon | 134th of 285 in Surrey | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 637 | 429 | |
| Capacity | 660 | 420 | |
| Location | Coulsdon, CR5 3DE | Banstead, SM7 3HU | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 62.0% | 67.0% Stronger figure | 62.0% |
| At higher standard | 12.0% | 16.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 | 107.0 Stronger figure | 106.0 |
| Maths average scaled score | 105.0 | 107.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 637 | 429 | |
| Free school meals (ever 6) | 16.2% | 10.3% | |
| English as an additional language | 14.9% | 7.5% | |
| SEN support | 10.2% | 11.9% | |
| SEN with an EHC plan | 2.7% | 2.1% | |
| Attendance | |||
| Overall absence | 4.3% | 3.9% Stronger figure | 6.2% |
| Persistent absence | 8.2% | 7.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Smitham Primary School
Woodmansterne Primary School
Full profiles: Smitham Primary School · Woodmansterne Primary School