Sirius Academy WestSouth Hunsley School and Sixth Form College
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Sirius Academy West and South Hunsley School and Sixth Form College are secondary schools.
Sirius Academy West scores 51 out of 100 (grade D, below average) and South Hunsley School and Sixth Form College scores 66 out of 100 (grade C, average). South Hunsley School and Sixth Form College is ahead on our composite score.
Sirius Academy West was judged Good and South Hunsley School and Sixth Form College was judged Good.
On GCSE Attainment 8, the latest published figures are 38.7 for Sirius Academy West and 52.5 for South Hunsley School and Sixth Form College.
GCSE Attainment 8 has fallen at Sirius Academy West (44.1 in 2021-22, 38.7 in 2024-25) and has held broadly level at South Hunsley School and Sixth Form College (53.0 in 2021-22, 52.5 in 2024-25).
Side-by-side comparison
| Measure | HullSirius Academy West | North FerribySouth Hunsley School and Sixth Form College | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100 | C66/100Stronger figure | |
| Local ranking | 9th of 13 in Hull | 2nd of 18 in East Riding of Yorkshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,460 | 2,106 | |
| Capacity | 1,650 | 1,877 | |
| Location | Hull, HU4 7JB | North Ferriby, HU14 3HS | |
| GCSE results | |||
| Attainment 8 | 38.7 | 52.5 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 32.9% | 56.0% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 54.5% | 76.5% Stronger figure | 64.8% |
| Entering EBacc | 23.6% | 55.1% Stronger figure | 40.5% |
| EBacc average point score | 3.32 | 4.77 Stronger figure | 4.09 |
| Cohort | 246 | 336 | |
| A-level results | |||
| A-level entries | 41 | 172 | |
| A-level average points | 34.0 | 36.0 Stronger figure | 35.0 |
| A-level average grade | C+ | B- | |
| Best 3 A-levels points | 30.3 | 36.0 Stronger figure | 35.8 |
| AAB+ incl. facilitating subjects | 19.4% Stronger figure | 17.9% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,460 | 2,106 | |
| Free school meals (ever 6) | 40.1% | 12.0% | |
| English as an additional language | 11.1% | 5.2% | |
| SEN support | 18.0% | 7.6% | |
| SEN with an EHC plan | 2.4% | 2.4% | |
| Attendance | |||
| Overall absence | 7.7% | 6.7% Stronger figure | 6.2% |
| Persistent absence | 26.1% | 18.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Sirius Academy West
South Hunsley School and Sixth Form College
Full profiles: Sirius Academy West · South Hunsley School and Sixth Form College