Sirius Academy WestHessle High School and Penshurst Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Sirius Academy West and Hessle High School and Penshurst Primary School.
Sirius Academy West scores 51 out of 100 (grade D, below average) and Hessle High School and Penshurst Primary School scores 54 out of 100 (grade D, below average). Hessle High School and Penshurst Primary School is ahead on our composite score.
Sirius Academy West was judged Good and Hessle High School and Penshurst Primary School was judged Good.
On GCSE Attainment 8, the latest published figures are 38.7 for Sirius Academy West and 44.7 for Hessle High School and Penshurst Primary School.
GCSE Attainment 8 has fallen at Sirius Academy West (44.1 in 2021-22, 38.7 in 2024-25) and has fallen at Hessle High School and Penshurst Primary School (48.3 in 2021-22, 44.7 in 2024-25).
Side-by-side comparison
| Measure | HullSirius Academy West | HessleHessle High School and Penshurst Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100 | D54/100Stronger figure | |
| Local ranking | 9th of 13 in Hull | 14th of 18 in East Riding of Yorkshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Secondary | All-through | |
| Age range | 11-18 | 3-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,460 | 1,856 | |
| Capacity | 1,650 | 2,005 | |
| Location | Hull, HU4 7JB | Hessle, HU13 0JQ | |
| GCSE results | |||
| Attainment 8 | 38.7 | 44.7 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 32.9% | 39.0% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 54.5% | 63.2% Stronger figure | 64.8% |
| Entering EBacc | 23.6% | 53.2% Stronger figure | 40.5% |
| EBacc average point score | 3.32 | 4.04 Stronger figure | 4.09 |
| Cohort | 246 | 231 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 53.0% | 62.0% |
| At higher standard | Not reported | 1.0% | 8.0% |
| Reading average scaled score | Not reported | 103.0 | 106.0 |
| Maths average scaled score | Not reported | 100.0 | 105.0 |
| A-level results | |||
| A-level entries | 41 | 62 | |
| A-level average points | 34.0 Stronger figure | 32.3 | 35.0 |
| A-level average grade | C+ | C+ | |
| Best 3 A-levels points | 30.3 | 34.6 Stronger figure | 35.8 |
| AAB+ incl. facilitating subjects | 19.4% Stronger figure | 11.4% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,460 | 1,856 | |
| Free school meals (ever 6) | 40.1% | 26.8% | |
| English as an additional language | 11.1% | 7.8% | |
| SEN support | 18.0% | 12.8% | |
| SEN with an EHC plan | 2.4% | 4.0% | |
| Attendance | |||
| Overall absence | 7.7% | 7.3% Stronger figure | 6.2% |
| Persistent absence | 26.1% | 20.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Sirius Academy West
Hessle High School and Penshurst Primary School
Full profiles: Sirius Academy West · Hessle High School and Penshurst Primary School