Sirius Academy NorthKelvin Hall School
Inspection, results, pupils and attendance side by side in Hull.
Summary of the comparison
Sirius Academy North and Kelvin Hall School are secondary schools in Hull.
Sirius Academy North scores 41 out of 100 (grade D, below average) and Kelvin Hall School scores 53 out of 100 (grade D, below average). Kelvin Hall School is ahead on our composite score.
Sirius Academy North was judged the expected standard and Kelvin Hall School was judged Good.
On GCSE Attainment 8, the latest published figures are 37.8 for Sirius Academy North and 42.2 for Kelvin Hall School.
GCSE Attainment 8 has held broadly level at Sirius Academy North (37.6 in 2021-22, 37.8 in 2024-25) and has fallen at Kelvin Hall School (44.2 in 2021-22, 42.2 in 2024-25).
Side-by-side comparison
| Measure | HullSirius Academy North | HullKelvin Hall School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D41/100 | D53/100Stronger figure | |
| Local ranking | 10th of 13 in Hull | 6th of 13 in Hull Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,237 | 1,617 | |
| Capacity | 1,310 | 1,615 | |
| Location | Hull, HU6 9BP | Hull, HU5 4QH | |
| GCSE results | |||
| Attainment 8 | 37.8 | 42.2 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 33.5% | 38.3% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 52.1% | 62.6% Stronger figure | 64.8% |
| Entering EBacc | 22.5% | 54.0% Stronger figure | 40.5% |
| EBacc average point score | 3.30 | 3.75 Stronger figure | 4.09 |
| Cohort | 236 | 313 | |
| Pupils | |||
| Pupils in the census | 1,237 | 1,617 | |
| Free school meals (ever 6) | 51.3% | 31.4% | |
| English as an additional language | 19.0% | 9.8% | |
| SEN support | 17.1% | 13.7% | |
| SEN with an EHC plan | 3.4% | 5.3% | |
| Attendance | |||
| Overall absence | 10.6% | 10.2% Stronger figure | 6.2% |
| Persistent absence | 30.9% | 28.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Sirius Academy North
Kelvin Hall School
Full profiles: Sirius Academy North · Kelvin Hall School