Sir William Romney's SchoolThe High School Leckhampton
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Sir William Romney's School and The High School Leckhampton are secondary schools.
Sir William Romney's School scores 54 out of 100 (grade D, below average) and The High School Leckhampton scores 85 out of 100 (grade A, exceptional). The High School Leckhampton is ahead on our composite score.
Sir William Romney's School was judged Good and The High School Leckhampton was judged Outstanding.
Side-by-side comparison
| Measure | TetburySir William Romney's School | CheltenhamThe High School Leckhampton | England average |
|---|---|---|---|
| Overview | |||
| Our score | D54/100 | A85/100Stronger figure | |
| Local ranking | 31st of 40 in Gloucestershire Stronger figure | 40th of 40 in Gloucestershire | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Academy converter | Free schools | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 500 | 578 | |
| Capacity | 625 | 900 | |
| Location | Tetbury, GL8 8AE | Cheltenham, GL51 3FS | |
| GCSE results | |||
| Attainment 8 | 44.1 | Not reported | 46.0 |
| Grade 5+ in English & maths | 42.9% | Not reported | 45.4% |
| Grade 4+ in English & maths | 64.3% | Not reported | 64.8% |
| Entering EBacc | 20.4% | Not reported | 40.5% |
| EBacc average point score | 3.75 | Not reported | 4.09 |
| Cohort | 98 | Not reported | |
| Pupils | |||
| Pupils in the census | 500 | 578 | |
| Free school meals (ever 6) | 22.6% | 8.7% | |
| English as an additional language | 4.2% | 3.8% | |
| SEN support | 20.0% | 14.7% | |
| SEN with an EHC plan | 4.6% | 5.2% | |
| Attendance | |||
| Overall absence | 9.4% | 5.2% Stronger figure | 6.2% |
| Persistent absence | 28.1% | 10.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Sir William Romney's School
The High School Leckhampton
Full profiles: Sir William Romney's School · The High School Leckhampton