Silloth Primary SchoolSt Matthew's CofE School
Inspection, results, pupils and attendance side by side in Wigton.
Summary of the comparison
Silloth Primary School and St Matthew's CofE School are primary schools in Wigton.
Silloth Primary School scores 54 out of 100 (grade D, below average) and St Matthew's CofE School scores 57 out of 100 (grade C, average). St Matthew's CofE School is ahead on our composite score.
Silloth Primary School was judged Outstanding and St Matthew's CofE School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 38.0% for Silloth Primary School and 57.0% for St Matthew's CofE School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Silloth Primary School (53.0% in 2022-23, 38.0% in 2024-25) and has risen at St Matthew's CofE School (44.0% in 2022-23, 57.0% in 2024-25).
Side-by-side comparison
| Measure | WigtonSilloth Primary School | WigtonSt Matthew's CofE School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D54/100 | C57/100Stronger figure | |
| Local ranking | 58th of 143 in Cumberland | 47th of 143 in Cumberland Stronger figure | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 177 | 45 | |
| Capacity | 210 | 56 | |
| Location | Wigton, CA7 4DR | Wigton, CA7 3NT | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 38.0% | 57.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 101.0 | 106.0 Stronger figure | 106.0 |
| Maths average scaled score | 100.0 | 106.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 177 | 45 | |
| Free school meals (ever 6) | 21.1% | 4.4% | |
| English as an additional language | 1.1% | 0.0% | |
| SEN support | 9.0% | 11.1% | |
| SEN with an EHC plan | 2.8% | 0.0% | |
| Attendance | |||
| Overall absence | 5.4% | 3.0% Stronger figure | 6.2% |
| Persistent absence | 14.0% | 9.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Silloth Primary School
St Matthew's CofE School
Full profiles: Silloth Primary School · St Matthew's CofE School