Shepton Mallet Community Infants' School & NurseryBowlish Infant School
Inspection, results, pupils and attendance side by side in Shepton Mallet.
Summary of the comparison
Shepton Mallet Community Infants' School & Nursery and Bowlish Infant School are primary schools in Shepton Mallet.
Shepton Mallet Community Infants' School & Nursery scores 66 out of 100 (grade C, average) and Bowlish Infant School scores 67 out of 100 (grade C, average). Bowlish Infant School is ahead on our composite score.
Shepton Mallet Community Infants' School & Nursery was judged Good and Bowlish Infant School was judged Good.
Side-by-side comparison
| Measure | Shepton MalletShepton Mallet Community Infants' School & Nursery | Shepton MalletBowlish Infant School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C66/100 | C67/100Stronger figure | |
| Local ranking | 178th of 209 in Somerset | 175th of 209 in Somerset Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 2-7 | 4-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 204 | 113 | |
| Capacity | 157 | 117 | |
| Location | Shepton Mallet, BA4 5HE | Shepton Mallet, BA4 5JQ | |
| Pupils | |||
| Pupils in the census | 204 | 113 | |
| Free school meals (ever 6) | 26.1% | 13.3% | |
| English as an additional language | 27.5% | 8.8% | |
| SEN support | 21.1% | 10.6% | |
| SEN with an EHC plan | 1.5% | 2.6% | |
| Attendance | |||
| Overall absence | 6.1% Stronger figure | 6.2% | 6.2% |
| Persistent absence | 18.3% | 14.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Shepton Mallet Community Infants' School & Nursery
Bowlish Infant School
Full profiles: Shepton Mallet Community Infants' School & Nursery · Bowlish Infant School