Shelton Infant SchoolAllenton Primary School
Inspection, results, pupils and attendance side by side in Derby.
Summary of the comparison
Shelton Infant School and Allenton Primary School are primary schools in Derby.
Shelton Infant School scores 68 out of 100 (grade C, average) and Allenton Primary School scores 48 out of 100 (grade D, below average). Shelton Infant School is ahead on our composite score.
Shelton Infant School was judged Good and Allenton Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Allenton Primary School (47.0% in 2022-23, 32.0% in 2024-25).
Side-by-side comparison
| Measure | DerbyShelton Infant School | DerbyAllenton Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100Stronger figure | D48/100 | |
| Local ranking | 63rd of 74 in Derby | 38th of 74 in Derby Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 209 | 300 | |
| Capacity | 210 | 420 | |
| Location | Derby, DE24 9EJ | Derby, DE24 9BB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 32.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 100.0 | 106.0 |
| Maths average scaled score | Not reported | 98.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 209 | 300 | |
| Free school meals (ever 6) | 30.7% | 63.3% | |
| English as an additional language | 16.3% | 34.3% | |
| SEN support | 12.0% | 20.3% | |
| SEN with an EHC plan | 2.4% | 3.3% | |
| Attendance | |||
| Overall absence | 5.4% Stronger figure | 7.2% | 6.2% |
| Persistent absence | 14.6% Stronger figure | 26.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Shelton Infant School
Allenton Primary School
Full profiles: Shelton Infant School · Allenton Primary School