Sexton's Manor Primary SchoolSt Edmundsbury CofE Primary Academy
Inspection, results, pupils and attendance side by side in Bury St Edmunds.
Summary of the comparison
Sexton's Manor Primary School and St Edmundsbury CofE Primary Academy are primary schools in Bury St Edmunds.
Sexton's Manor Primary School scores 40 out of 100 (grade D, below average) and St Edmundsbury CofE Primary Academy scores 39 out of 100 (grade F, weak). Sexton's Manor Primary School is ahead on our composite score.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 27.0% for Sexton's Manor Primary School and 25.0% for St Edmundsbury CofE Primary Academy.
Side-by-side comparison
| Measure | Bury St EdmundsSexton's Manor Primary School | Bury St EdmundsSt Edmundsbury CofE Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D40/100Stronger figure | F39/100 | |
| Local ranking | 238th of 240 in Suffolk | 231st of 240 in Suffolk Stronger figure | |
| Inspection | Ofsted: Requires improvement | ||
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 175 | 174 | |
| Capacity | 210 | 315 | |
| Location | Bury St Edmunds, IP33 3HG | Bury St Edmunds, IP33 3BJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 27.0% Stronger figure | 25.0% | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 98.0 | 102.0 Stronger figure | 106.0 |
| Maths average scaled score | 96.0 | 99.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 175 | 174 | |
| Free school meals (ever 6) | 23.9% | 27.6% | |
| English as an additional language | 7.4% | 17.8% | |
| SEN support | 14.9% | 22.4% | |
| SEN with an EHC plan | 2.3% | 1.1% | |
| Attendance | |||
| Overall absence | 5.4% | 5.3% Stronger figure | 6.2% |
| Persistent absence | 13.5% | 12.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Sexton's Manor Primary School · St Edmundsbury CofE Primary Academy