Sedgefield Primary SchoolFishburn Primary School
Inspection, results, pupils and attendance side by side in Stockton-on-Tees.
Summary of the comparison
Sedgefield Primary School and Fishburn Primary School are primary schools in Stockton-on-Tees.
Sedgefield Primary School scores 64 out of 100 (grade C, average) and Fishburn Primary School scores 41 out of 100 (grade D, below average). Sedgefield Primary School is ahead on our composite score.
Sedgefield Primary School was judged Good and Fishburn Primary School was judged Requires improvement.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 73.0% for Sedgefield Primary School and 45.0% for Fishburn Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Sedgefield Primary School (65.0% in 2022-23, 73.0% in 2024-25).
Side-by-side comparison
| Measure | Stockton-on-TeesSedgefield Primary School | Stockton-on-TeesFishburn Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100Stronger figure | D41/100 | |
| Local ranking | 42nd of 202 in County Durham Stronger figure | 184th of 202 in County Durham | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 209 | 136 | |
| Capacity | 212 | 209 | |
| Location | Stockton-on-Tees, TS21 2BJ | Stockton-on-Tees, TS21 4AU | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 73.0% Stronger figure | 45.0% | 62.0% |
| At higher standard | 17.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 107.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 99.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 209 | 136 | |
| Free school meals (ever 6) | 14.3% | 53.8% | |
| English as an additional language | 1.9% | 2.2% | |
| SEN support | 17.2% | 24.3% | |
| SEN with an EHC plan | 1.4% | 5.9% | |
| Attendance | |||
| Overall absence | 3.8% Stronger figure | 6.6% | 6.2% |
| Persistent absence | 5.0% Stronger figure | 19.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Sedgefield Primary School · Fishburn Primary School