Scargill CofE Primary SchoolStanley Common Church of England Primary School
Inspection, results, pupils and attendance side by side in Ilkeston.
Summary of the comparison
Scargill CofE Primary School and Stanley Common Church of England Primary School are primary schools in Ilkeston.
Scargill CofE Primary School scores 57 out of 100 (grade C, average) and Stanley Common Church of England Primary School scores 27 out of 100 (grade F, weak). Scargill CofE Primary School is ahead on our composite score.
Scargill CofE Primary School was judged the expected standard and Stanley Common Church of England Primary School was judged Inadequate.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 35.0% for Scargill CofE Primary School and 0.0% for Stanley Common Church of England Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Scargill CofE Primary School (55.0% in 2022-23, 35.0% in 2024-25).
Side-by-side comparison
| Measure | IlkestonScargill CofE Primary School | IlkestonStanley Common Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C57/100Stronger figure | F27/100 | |
| Local ranking | 125th of 336 in Derbyshire Stronger figure | 328th of 336 in Derbyshire | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Inadequate | |
| School type | Academy sponsor led | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 302 | 38 | |
| Capacity | 420 | 70 | |
| Location | Ilkeston, DE7 6GU | Ilkeston, DE7 6FS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 35.0% Stronger figure | 0.0% | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 103.0 Stronger figure | 101.0 | 106.0 |
| Maths average scaled score | 101.0 Stronger figure | 98.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 302 | 38 | |
| Free school meals (ever 6) | 15.9% | 47.4% | |
| English as an additional language | 0.3% | 2.6% | |
| SEN support | 16.6% | 23.7% | |
| SEN with an EHC plan | 3.0% | 0.0% | |
| Attendance | |||
| Overall absence | 3.6% Stronger figure | 4.7% | 6.2% |
| Persistent absence | 5.9% | 5.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Scargill CofE Primary School · Stanley Common Church of England Primary School