Sandiway Primary SchoolCuddington Primary School
Inspection, results, pupils and attendance side by side in Northwich.
Summary of the comparison
Sandiway Primary School and Cuddington Primary School are primary schools in Northwich.
Sandiway Primary School scores 71 out of 100 (grade B, strong) and Cuddington Primary School scores 54 out of 100 (grade D, below average). Sandiway Primary School is ahead on our composite score.
Sandiway Primary School was judged strong and Cuddington Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 68.0% for Sandiway Primary School and 58.0% for Cuddington Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Sandiway Primary School (81.0% in 2022-23, 68.0% in 2024-25) and has held broadly level at Cuddington Primary School (58.0% in 2022-23, 58.0% in 2024-25).
Side-by-side comparison
| Measure | NorthwichSandiway Primary School | NorthwichCuddington Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B71/100Stronger figure | D54/100 | |
| Local ranking | 20th of 120 in Cheshire West and Chester Stronger figure | 69th of 120 in Cheshire West and Chester | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 201 | 193 | |
| Capacity | 210 | 210 | |
| Location | Northwich, CW8 2ND | Northwich, CW8 2NY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 68.0% Stronger figure | 58.0% | 62.0% |
| At higher standard | 4.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 106.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 104.0 | 106.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 201 | 193 | |
| Free school meals (ever 6) | 4.5% | 7.3% | |
| English as an additional language | 0.0% | 2.6% | |
| SEN support | 13.9% | 15.5% | |
| SEN with an EHC plan | 3.5% | 0.0% | |
| Attendance | |||
| Overall absence | 3.4% | 3.0% Stronger figure | 6.2% |
| Persistent absence | 4.0% Stronger figure | 5.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Sandiway Primary School
Cuddington Primary School
Full profiles: Sandiway Primary School · Cuddington Primary School