Sandbach High School and Sixth Form CollegeSandbach School
Inspection, results, pupils and attendance side by side in Sandbach.
Summary of the comparison
Sandbach High School and Sixth Form College and Sandbach School are secondary schools in Sandbach.
Sandbach High School and Sixth Form College scores 68 out of 100 (grade C, average) and Sandbach School scores 63 out of 100 (grade C, average). Sandbach High School and Sixth Form College is ahead on our composite score.
Sandbach High School and Sixth Form College was judged Good and Sandbach School was judged the expected standard.
On GCSE Attainment 8, the latest published figures are 55.6 for Sandbach High School and Sixth Form College and 48.2 for Sandbach School.
GCSE Attainment 8 has fallen at Sandbach High School and Sixth Form College (58.0 in 2021-22, 55.6 in 2024-25) and has held broadly level at Sandbach School (49.6 in 2021-22, 48.2 in 2024-25).
Side-by-side comparison
| Measure | SandbachSandbach High School and Sixth Form College | SandbachSandbach School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100Stronger figure | C63/100 | |
| Local ranking | 1st of 22 in Cheshire East Stronger figure | 9th of 22 in Cheshire East | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Free schools | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-19 | |
| Gender | Girls | Boys | |
| Pupils on roll | 1,358 | 1,499 | |
| Capacity | 1,426 | 1,500 | |
| Location | Sandbach, CW11 3NT | Sandbach, CW11 3NS | |
| GCSE results | |||
| Attainment 8 | 55.6 Stronger figure | 48.2 | 46.0 |
| Grade 5+ in English & maths | 58.8% Stronger figure | 49.6% | 45.4% |
| Grade 4+ in English & maths | 80.3% Stronger figure | 74.1% | 64.8% |
| Entering EBacc | 73.5% Stronger figure | 17.2% | 40.5% |
| EBacc average point score | 5.06 Stronger figure | 4.00 | 4.09 |
| Cohort | 238 | 232 | |
| A-level results | |||
| A-level entries | 106 | 100 | |
| A-level average points | 33.9 Stronger figure | 33.2 | 35.0 |
| A-level average grade | C+ | C+ | |
| Best 3 A-levels points | 34.6 Stronger figure | 33.9 | 35.8 |
| AAB+ incl. facilitating subjects | 8.1% | 12.2% Stronger figure | 17.5% |
| Pupils | |||
| Pupils in the census | 1,358 | 1,499 | |
| Free school meals (ever 6) | 12.8% | 14.8% | |
| English as an additional language | 8.9% | 6.5% | |
| SEN support | 4.6% | 12.3% | |
| SEN with an EHC plan | 2.3% | 3.6% | |
| Attendance | |||
| Overall absence | 5.1% Stronger figure | 7.4% | 6.2% |
| Persistent absence | 10.7% Stronger figure | 18.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Sandbach High School and Sixth Form College
Sandbach School
Full profiles: Sandbach High School and Sixth Form College · Sandbach School