Saint Joseph's Catholic Primary SchoolOakridge Community Primary School
Inspection, results, pupils and attendance side by side in Saltburn-by-the-Sea.
Summary of the comparison
Saint Joseph's Catholic Primary School and Oakridge Community Primary School are primary schools in Saltburn-by-the-Sea.
Saint Joseph's Catholic Primary School scores 78 out of 100 (grade B, strong) and Oakridge Community Primary School scores 55 out of 100 (grade C, average). Saint Joseph's Catholic Primary School is ahead on our composite score.
Saint Joseph's Catholic Primary School was judged Outstanding and Oakridge Community Primary School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Saint Joseph's Catholic Primary School (71.0% in 2022-23, 82.0% in 2024-25).
Side-by-side comparison
| Measure | Saltburn-by-the-SeaSaint Joseph's Catholic Primary School | Saltburn-by-the-SeaOakridge Community Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B78/100Stronger figure | C55/100 | |
| Local ranking | 5th of 44 in Redcar and Cleveland | 234th of 282 in North Yorkshire | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 179 | 31 | |
| Capacity | 210 | 42 | |
| Location | Saltburn-by-the-Sea, TS13 4PZ | Saltburn-by-the-Sea, TS13 5HA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 82.0% | Not reported | 62.0% |
| At higher standard | 14.0% | Not reported | 8.0% |
| Reading average scaled score | 109.0 | Not reported | 106.0 |
| Maths average scaled score | 107.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 179 | 31 | |
| Free school meals (ever 6) | 18.6% | 20.0% | |
| English as an additional language | 0.0% | 0.0% | |
| SEN support | 8.4% | 22.6% | |
| SEN with an EHC plan | 2.2% | 0.0% | |
| Attendance | |||
| Overall absence | 5.0% | 4.1% Stronger figure | 6.2% |
| Persistent absence | 8.2% Stronger figure | 10.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Saint Joseph's Catholic Primary School
Oakridge Community Primary School
Full profiles: Saint Joseph's Catholic Primary School · Oakridge Community Primary School