Rush Green Primary SchoolConcordia Academy
Inspection, results, pupils and attendance side by side in Romford.
Summary of the comparison
Rush Green Primary School and Concordia Academy are primary schools in Romford.
Rush Green Primary School scores 81 out of 100 (grade B, strong) and Concordia Academy scores 83 out of 100 (grade B, strong). Concordia Academy is ahead on our composite score.
Rush Green Primary School was judged exceptional and Concordia Academy was judged Outstanding.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 89.0% for Rush Green Primary School and 81.0% for Concordia Academy.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Rush Green Primary School (75.0% in 2022-23, 89.0% in 2024-25) and has risen at Concordia Academy (72.0% in 2022-23, 81.0% in 2024-25).
Side-by-side comparison
| Measure | RomfordRush Green Primary School | RomfordConcordia Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B81/100 | B83/100Stronger figure | |
| Local ranking | 2nd of 43 in Barking and Dagenham | 3rd of 58 in Havering | |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding | |
| School type | Community school | Free schools | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 823 | 539 | |
| Capacity | 840 | 630 | |
| Location | Romford, RM7 0RL | Romford, RM7 0HG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 89.0% Stronger figure | 81.0% | 62.0% |
| At higher standard | 22.0% Stronger figure | 16.0% | 8.0% |
| Reading average scaled score | 110.0 | 111.0 Stronger figure | 106.0 |
| Maths average scaled score | 111.0 Stronger figure | 109.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 823 | 539 | |
| Free school meals (ever 6) | 20.8% | 20.8% | |
| English as an additional language | 47.6% | 64.7% | |
| SEN support | 25.6% | 5.2% | |
| SEN with an EHC plan | 3.0% | 3.5% | |
| Attendance | |||
| Overall absence | 4.8% Stronger figure | 4.9% | 6.2% |
| Persistent absence | 12.6% Stronger figure | 14.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Rush Green Primary School
Concordia Academy
Full profiles: Rush Green Primary School · Concordia Academy