Royal Spa Nursery SchoolBoundstone Nursery School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Royal Spa Nursery School and Boundstone Nursery School are nursery schools.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Royal Spa Nursery School was judged Outstanding and Boundstone Nursery School was judged Outstanding.
Side-by-side comparison
| Measure | BrightonRoyal Spa Nursery School | LancingBoundstone Nursery School |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding |
| School type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Age range | 2-5 | 3-5 |
| Gender | Mixed | Mixed |
| Pupils on roll | 85 | 139 |
| Capacity | Not reported | Not reported |
| Location | Brighton, BN2 0BT | Lancing, BN15 9QX |
| Pupils | ||
| Pupils in the census | 100 | 138 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| English as an additional language | 23.0% | 6.5% |
| SEN support | 28.0% | 23.2% |
| SEN with an EHC plan | 0.0% | 1.4% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Royal Spa Nursery School
Boundstone Nursery School
Full profiles: Royal Spa Nursery School · Boundstone Nursery School