Rockcliffe First SchoolSt Mary's Catholic Primary School, Cullercoats
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Rockcliffe First School and St Mary's Catholic Primary School, Cullercoats are primary schools.
Rockcliffe First School scores 73 out of 100 (grade B, strong) and St Mary's Catholic Primary School, Cullercoats scores 63 out of 100 (grade C, average). Rockcliffe First School is ahead on our composite score.
Rockcliffe First School was judged Good and St Mary's Catholic Primary School, Cullercoats was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at St Mary's Catholic Primary School, Cullercoats (65.0% in 2022-23, 64.0% in 2024-25).
Side-by-side comparison
| Measure | Whitley BayRockcliffe First School | North ShieldsSt Mary's Catholic Primary School, Cullercoats | England average |
|---|---|---|---|
| Overview | |||
| Our score | B73/100Stronger figure | C63/100 | |
| Local ranking | 47th of 53 in North Tyneside | 13th of 53 in North Tyneside Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Foundation school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-9 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 272 | 198 | |
| Capacity | 251 | 210 | |
| Location | Whitley Bay, NE26 2NR | North Shields, NE30 3EY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 64.0% | 62.0% |
| At higher standard | Not reported | 18.0% | 8.0% |
| Reading average scaled score | Not reported | 107.0 | 106.0 |
| Maths average scaled score | Not reported | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 272 | 198 | |
| Free school meals (ever 6) | 9.2% | 17.3% | |
| English as an additional language | 13.6% | 3.0% | |
| SEN support | 9.6% | 12.6% | |
| SEN with an EHC plan | 2.2% | 3.0% | |
| Attendance | |||
| Overall absence | 3.7% | 3.5% Stronger figure | 6.2% |
| Persistent absence | 7.0% | 3.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Rockcliffe First School
St Mary's Catholic Primary School, Cullercoats
Full profiles: Rockcliffe First School · St Mary's Catholic Primary School, Cullercoats