River Primary SchoolLydden Primary School
Inspection, results, pupils and attendance side by side in Dover.
Summary of the comparison
River Primary School and Lydden Primary School are primary schools in Dover.
River Primary School scores 50 out of 100 (grade D, below average) and Lydden Primary School scores 58 out of 100 (grade C, average). Lydden Primary School is ahead on our composite score.
River Primary School was judged the expected standard and Lydden Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 62.0% for River Primary School and 75.0% for Lydden Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at River Primary School (60.0% in 2022-23, 62.0% in 2024-25) and has risen at Lydden Primary School (64.0% in 2022-23, 75.0% in 2024-25).
Side-by-side comparison
| Measure | DoverRiver Primary School | DoverLydden Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D50/100 | C58/100Stronger figure | |
| Local ranking | 287th of 450 in Kent | 198th of 450 in Kent Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 394 | 78 | |
| Capacity | 427 | 84 | |
| Location | Dover, CT17 0PP | Dover, CT15 7LA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 62.0% | 75.0% Stronger figure | 62.0% |
| At higher standard | 3.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 107.0 | 107.0 | 106.0 |
| Maths average scaled score | 102.0 | 105.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 394 | 78 | |
| Free school meals (ever 6) | 22.3% | 20.5% | |
| English as an additional language | 4.6% | 1.3% | |
| SEN support | 16.2% | 29.5% | |
| SEN with an EHC plan | 3.3% | 1.3% | |
| Attendance | |||
| Overall absence | 4.0% Stronger figure | 4.6% | 6.2% |
| Persistent absence | 7.7% | 6.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
River Primary School
Lydden Primary School
Full profiles: River Primary School · Lydden Primary School