Red Oak Primary SchoolRoman Hill Primary School
Inspection, results, pupils and attendance side by side in Lowestoft.
Summary of the comparison
Red Oak Primary School and Roman Hill Primary School are primary schools in Lowestoft.
Red Oak Primary School scores 79 out of 100 (grade B, strong) and Roman Hill Primary School scores 33 out of 100 (grade F, weak). Red Oak Primary School is ahead on our composite score.
Red Oak Primary School was judged Good and Roman Hill Primary School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 88.0% for Red Oak Primary School and 33.0% for Roman Hill Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Red Oak Primary School (90.0% in 2022-23, 88.0% in 2024-25) and has risen at Roman Hill Primary School (23.0% in 2022-23, 33.0% in 2024-25).
Side-by-side comparison
| Measure | LowestoftRed Oak Primary School | LowestoftRoman Hill Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B79/100Stronger figure | F33/100 | |
| Local ranking | 4th of 240 in Suffolk Stronger figure | 224th of 240 in Suffolk | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 437 | 430 | |
| Capacity | 470 | 525 | |
| Location | Lowestoft, NR33 0RZ | Lowestoft, NR32 2NX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 88.0% Stronger figure | 33.0% | 62.0% |
| At higher standard | 10.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 109.0 Stronger figure | 99.0 | 106.0 |
| Maths average scaled score | 111.0 Stronger figure | 97.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 437 | 430 | |
| Free school meals (ever 6) | 48.2% | 51.9% | |
| English as an additional language | 9.8% | 9.8% | |
| SEN support | 29.3% | 27.0% | |
| SEN with an EHC plan | 2.3% | 6.7% | |
| Attendance | |||
| Overall absence | 3.6% Stronger figure | 7.1% | 6.2% |
| Persistent absence | 6.2% Stronger figure | 20.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Red Oak Primary School
Roman Hill Primary School
Full profiles: Red Oak Primary School · Roman Hill Primary School