Recreation Road Infant SchoolSt Francis of Assisi Catholic Primary School
Inspection, results, pupils and attendance side by side in Norwich.
Summary of the comparison
Recreation Road Infant School and St Francis of Assisi Catholic Primary School are primary schools in Norwich.
Recreation Road Infant School scores 68 out of 100 (grade C, average) and St Francis of Assisi Catholic Primary School scores 72 out of 100 (grade B, strong). St Francis of Assisi Catholic Primary School is ahead on our composite score.
Recreation Road Infant School was judged the expected standard and St Francis of Assisi Catholic Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Francis of Assisi Catholic Primary School (75.0% in 2022-23, 65.0% in 2024-25).
Side-by-side comparison
| Measure | NorwichRecreation Road Infant School | NorwichSt Francis of Assisi Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100 | B72/100Stronger figure | |
| Local ranking | 306th of 330 in Norfolk | 19th of 330 in Norfolk Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-7 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 328 | 424 | |
| Capacity | 330 | 420 | |
| Location | Norwich, NR2 3PA | Norwich, NR2 3QB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 65.0% | 62.0% |
| At higher standard | Not reported | 5.0% | 8.0% |
| Reading average scaled score | Not reported | 106.0 | 106.0 |
| Maths average scaled score | Not reported | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 330 | 423 | |
| Free school meals (ever 6) | 7.0% | 10.4% | |
| English as an additional language | 24.5% | 46.3% | |
| SEN support | 13.6% | 17.7% | |
| SEN with an EHC plan | 3.6% | 2.8% | |
| Attendance | |||
| Overall absence | 5.9% | 3.7% Stronger figure | 6.2% |
| Persistent absence | 13.4% | 6.7% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Recreation Road Infant School
St Francis of Assisi Catholic Primary School
Full profiles: Recreation Road Infant School · St Francis of Assisi Catholic Primary School