Raysfield Primary SchoolOld Sodbury Church of England Primary School
Inspection, results, pupils and attendance side by side in Bristol.
Summary of the comparison
Raysfield Primary School and Old Sodbury Church of England Primary School are primary schools in Bristol.
Raysfield Primary School was judged Good and Old Sodbury Church of England Primary School was judged Good.
Side-by-side comparison
| Measure | BristolRaysfield Primary School | BristolOld Sodbury Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100 | Not scored | |
| Local ranking | 52nd of 86 in South Gloucestershire | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 453 | Not reported | |
| Capacity | 450 | 105 | |
| Location | Bristol, BS37 6JE | Bristol, BS37 6NB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 66.0% | Not reported | 62.0% |
| At higher standard | 3.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 105.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 403 | Not reported | |
| Free school meals (ever 6) | 15.4% | Not reported | |
| English as an additional language | 6.2% | Not reported | |
| SEN support | 11.7% | Not reported | |
| SEN with an EHC plan | 5.0% | Not reported | |
| Attendance | |||
| Overall absence | 5.0% | Not reported | 6.2% |
| Persistent absence | 10.7% | Not reported | 15.8% |
Full profiles: Raysfield Primary School · Old Sodbury Church of England Primary School