Ravenor Primary SchoolStanhope Primary School
Inspection, results, pupils and attendance side by side in Greenford.
Summary of the comparison
Ravenor Primary School and Stanhope Primary School are primary schools in Greenford.
Ravenor Primary School scores 62 out of 100 (grade C, average) and Stanhope Primary School scores 74 out of 100 (grade B, strong). Stanhope Primary School is ahead on our composite score.
Ravenor Primary School was judged Good and Stanhope Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 78.0% for Ravenor Primary School and 78.0% for Stanhope Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Ravenor Primary School (71.0% in 2022-23, 78.0% in 2024-25) and has risen at Stanhope Primary School (75.0% in 2022-23, 78.0% in 2024-25).
Side-by-side comparison
| Measure | GreenfordRavenor Primary School | GreenfordStanhope Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100 | B74/100Stronger figure | |
| Local ranking | 40th of 57 in Ealing | 14th of 57 in Ealing Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 654 | 365 | |
| Capacity | 682 | 500 | |
| Location | Greenford, UB6 9TT | Greenford, UB6 9EG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 78.0% | 78.0% | 62.0% |
| At higher standard | 17.0% | 29.0% Stronger figure | 8.0% |
| Reading average scaled score | 107.0 | 110.0 Stronger figure | 106.0 |
| Maths average scaled score | 109.0 Stronger figure | 108.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 654 | 365 | |
| Free school meals (ever 6) | 35.8% | 34.2% | |
| English as an additional language | 71.7% | 67.1% | |
| SEN support | 12.1% | 14.3% | |
| SEN with an EHC plan | 2.0% | 3.8% | |
| Attendance | |||
| Overall absence | 6.2% Stronger figure | 6.4% | 6.2% |
| Persistent absence | 20.0% | 19.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Ravenor Primary School
Stanhope Primary School
Full profiles: Ravenor Primary School · Stanhope Primary School