R A Butler Infant SchoolSt Thomas More Catholic Primary School, Saffron Walden
Inspection, results, pupils and attendance side by side in Saffron Walden.
Summary of the comparison
R A Butler Infant School and St Thomas More Catholic Primary School, Saffron Walden are primary schools in Saffron Walden.
R A Butler Infant School scores 74 out of 100 (grade B, strong) and St Thomas More Catholic Primary School, Saffron Walden scores 81 out of 100 (grade B, strong). St Thomas More Catholic Primary School, Saffron Walden is ahead on our composite score.
R A Butler Infant School was judged Good and St Thomas More Catholic Primary School, Saffron Walden was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at St Thomas More Catholic Primary School, Saffron Walden (94.0% in 2022-23, 94.0% in 2024-25).
Side-by-side comparison
| Measure | Saffron WaldenR A Butler Infant School | Saffron WaldenSt Thomas More Catholic Primary School, Saffron Walden | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100 | B81/100Stronger figure | |
| Local ranking | 391st of 430 in Essex | 9th of 430 in Essex Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-7 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 271 | 208 | |
| Capacity | 270 | 210 | |
| Location | Saffron Walden, CB11 3DG | Saffron Walden, CB11 3DW | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 94.0% | 62.0% |
| At higher standard | Not reported | 16.0% | 8.0% |
| Reading average scaled score | Not reported | 110.0 | 106.0 |
| Maths average scaled score | Not reported | 108.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 271 | 208 | |
| Free school meals (ever 6) | 9.2% | 2.4% | |
| English as an additional language | 15.1% | 13.9% | |
| SEN support | 11.1% | 10.1% | |
| SEN with an EHC plan | 3.3% | 1.0% | |
| Attendance | |||
| Overall absence | 3.3% | 3.1% Stronger figure | 6.2% |
| Persistent absence | 4.8% | 3.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
R A Butler Infant School
St Thomas More Catholic Primary School, Saffron Walden
Full profiles: R A Butler Infant School · St Thomas More Catholic Primary School, Saffron Walden