Queens' SchoolThe Grange Academy
Inspection, results, pupils and attendance side by side in Bushey.
Summary of the comparison
Queens' School and The Grange Academy are secondary schools in Bushey.
Queens' School scores 73 out of 100 (grade B, strong) and The Grange Academy scores 51 out of 100 (grade D, below average). Queens' School is ahead on our composite score.
Queens' School was judged exceptional and The Grange Academy was judged the expected standard.
On GCSE Attainment 8, the latest published figures are 57.5 for Queens' School and 41.3 for The Grange Academy.
GCSE Attainment 8 has fallen at Queens' School (60.9 in 2021-22, 57.5 in 2024-25) and has held broadly level at The Grange Academy (42.4 in 2021-22, 41.3 in 2024-25).
Side-by-side comparison
| Measure | BusheyQueens' School | BusheyThe Grange Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B73/100Stronger figure | D51/100 | |
| Local ranking | 23rd of 81 in Hertfordshire Stronger figure | 66th of 81 in Hertfordshire | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,660 | 934 | |
| Capacity | 1,701 | Not reported | |
| Location | Bushey, WD23 2TY | Bushey, WD23 3AA | |
| GCSE results | |||
| Attainment 8 | 57.5 Stronger figure | 41.3 | 46.0 |
| Grade 5+ in English & maths | 67.8% Stronger figure | 32.2% | 45.4% |
| Grade 4+ in English & maths | 83.5% Stronger figure | 56.1% | 64.8% |
| Entering EBacc | 83.5% Stronger figure | 62.0% | 40.5% |
| EBacc average point score | 5.41 Stronger figure | 3.93 | 4.09 |
| Cohort | 267 | 171 | |
| A-level results | |||
| A-level entries | 148 | 49 | |
| A-level average points | 39.9 Stronger figure | 32.9 | 35.0 |
| A-level average grade | B | C+ | |
| Best 3 A-levels points | 40.3 Stronger figure | 34.3 | 35.8 |
| AAB+ incl. facilitating subjects | 29.5% Stronger figure | 10.0% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,660 | 934 | |
| Free school meals (ever 6) | 11.4% | 31.6% | |
| English as an additional language | 17.9% | 26.7% | |
| SEN support | 16.4% | 10.9% | |
| SEN with an EHC plan | 1.8% | 2.5% | |
| Attendance | |||
| Overall absence | 5.6% Stronger figure | 10.2% | 6.2% |
| Persistent absence | 12.5% Stronger figure | 31.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Queens' School
The Grange Academy
Full profiles: Queens' School · The Grange Academy