Queen Elizabeth Grammar School PenrithCaldew School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Queen Elizabeth Grammar School Penrith and Caldew School are secondary schools.
Queen Elizabeth Grammar School Penrith scores 72 out of 100 (grade B, strong) and Caldew School scores 55 out of 100 (grade C, average). Queen Elizabeth Grammar School Penrith is ahead on our composite score.
Queen Elizabeth Grammar School Penrith was judged Good and Caldew School was judged Good.
On GCSE Attainment 8, the latest published figures are 64.8 for Queen Elizabeth Grammar School Penrith and 44.3 for Caldew School.
GCSE Attainment 8 has fallen at Queen Elizabeth Grammar School Penrith (68.4 in 2021-22, 64.8 in 2024-25) and has held broadly level at Caldew School (46.1 in 2021-22, 44.3 in 2024-25).
Side-by-side comparison
| Measure | PenrithQueen Elizabeth Grammar School Penrith | CarlisleCaldew School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100Stronger figure | C55/100 | |
| Local ranking | 1st of 20 in Westmorland and Furness | 7th of 19 in Cumberland | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,036 | 989 | |
| Capacity | 1,065 | 1,050 | |
| Location | Penrith, CA11 7EG | Carlisle, CA5 7NN | |
| GCSE results | |||
| Attainment 8 | 64.8 Stronger figure | 44.3 | 46.0 |
| Grade 5+ in English & maths | 87.5% Stronger figure | 38.7% | 45.4% |
| Grade 4+ in English & maths | 96.3% Stronger figure | 61.9% | 64.8% |
| Entering EBacc | 63.8% Stronger figure | 40.5% | 40.5% |
| EBacc average point score | 6.01 Stronger figure | 3.99 | 4.09 |
| Cohort | 160 | 168 | |
| A-level results | |||
| A-level entries | 121 | 61 | |
| A-level average points | 37.1 Stronger figure | 26.2 | 35.0 |
| A-level average grade | B- | C- | |
| Best 3 A-levels points | 36.9 Stronger figure | 30.8 | 35.8 |
| AAB+ incl. facilitating subjects | 22.3% Stronger figure | 8.3% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,036 | 989 | |
| Free school meals (ever 6) | 5.1% | 20.4% | |
| English as an additional language | 7.8% | 3.8% | |
| SEN support | 5.4% | 12.4% | |
| SEN with an EHC plan | 0.7% | 5.7% | |
| Attendance | |||
| Overall absence | 5.3% Stronger figure | 8.7% | 6.2% |
| Persistent absence | 10.1% Stronger figure | 25.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Queen Elizabeth Grammar School Penrith
Caldew School
Full profiles: Queen Elizabeth Grammar School Penrith · Caldew School